ALKAFLOW CIP 300
SKU INPTF093
USD
30.00
USD 1.50x kg
View All Prices
| Quantity | Unit Price |
|---|---|
| kg | |
| 1 - 99 | USD 1.50 |
| 100 - 199 | USD 1.46 |
| 200 - 499 | USD 1.42 |
| 500 - 999 | USD 1.39 |
| 1000 - 4999 | USD 1.36 |
| 5000 - 9999 | USD 1.33 |
| 10000 - 17999 | USD 1.31 |
| 18000+ | USD 1.27 |
In stock 500.00 kg
Volume Pricing
| Kilograms | Unit Price |
|---|---|
| 1 - 99 | USD 1.50 |
| 100 - 199 | USD 1.46 |
| 200 - 499 | USD 1.42 |
| 500 - 999 | USD 1.39 |
| 1000 - 4999 | USD 1.36 |
| 5000 - 9999 | USD 1.33 |
| 10000 - 17999 | USD 1.31 |
| 18000+ | USD 1.27 |
Packaging
Blue Drum 20 kg
- Blue Drum 20 kg
- Sample
Quantity
You can only order up to 5 units because it is a sample
Total weight:
25 kg
(25 lt)
Price per kg:
USD 4.90/kg
Total price:
USD 122.50
USD 122.50
USD 122.50
Total weight:
Price per kg:
Total price:
25 kg
(25 lt)
USD 4.90/kg
USD 122.50
USD 122.50
USD 122.50
kg in cart:
0
Technical Information
| CAS Number | N/A | Appearance | N/A |
|---|---|---|---|
| Active content (%) | N/A | Certifications | N/A |
| pH | N/A | Other Names | N/A |
| CAS Number | N/A |
|---|---|
| Appearance | N/A |
| Active content (%) | N/A |
| Certifications | N/A |
| pH | N/A |
| Other Names | N/A |
Related
products
CLK PREMIUM CHLORINATED ALKALINE CIP DETERGENT FOR REMOVAL OF FAT AND PROTEIN
sku INPTF024
Price:
/kg
USD 1.90
LACTAC LF ACID CIP DETERGENT FOR REMOVAL OF ORGANIC MATTER AND SCALE
sku INPTF026
Price:
/kg
USD 1.90